CS series cone crusher
CS series cone crusher is the earliest cone crusher and also the most widely used cone crusher in the world today. The improved and refined CS series cone crusher owns a more reasonable structure and more advanced technical parameters. CS series cone crusher has excellent performance in manufacturing, installation, usage and maintenance.
CS series cone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.
CS series cone crusher Price »
CS series cone crusher Parts
SBM CS series cone crusher machine mainly consists of frame, concaves assembly, mantle assembly, spring, bowl support, and transmission.
Auxiliary parts includes electrical system, lubrication system, and hydraulic cleaning system.
CS Crusher Principle
CS series cone crusher is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding.
CS series cone crusher made plaster stone and engine oil separated, assured reliable performance. The type of crushing chamber depend upon the size of feed and fineness of the crushed product. The standard type is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head is applied to fine crushing. The CS series cone crusher has the advantage of reliable construction, high prod activity, easy adjustment and less cost in operation. The spring release system of crusher acts an overload protection system that allows tramp to pass through the crushing chamber without damage to the crusher, use dry oil, water, two kinds of sealed formation.
Through a horizontal axle and a pair of bevel gear, the motor drives the eccentric sleeve to revolve. The revolution of the eccentric sleeve makes the mantle move towards to the bowl liner from time to time. In this way, the ores and rocks will be pressed and finally crushed.
CS series cone crusher Features
1) Many types of crushing chamber.Customers of SBM CS series cone crushercan choose the crushing chamber according to the situation
2) Dry oil seal system.SBM CS series cone crusher has special seal structure, which extends the lubricants’ replacement cycle and the life of spare parts.
3) Special material is adopted on the key components of SBM CS series cone crusher to support large crush power.
4) High productivity. SBM CS series cone crusher has longer crush arm, larger stroke, higher crush power.
6) Low cost of daily run and maintenance.
CS series cone crusher Data
| Type | Dia.of cone(mm (inch)) | Cavity | Feed opening(mm) | Discharge setting(mm) | Capacity(ton/hour) | Countershaft(r/min) | Power(kw) | Weight(ton) | Overall dimension(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2ft | 600(2') | fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158 x 1651 |
| coarse | 109 | 9-38 | 18-68 | ||||||
| Extra coarse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3') | fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra coarse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295(4 1/4') | fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354x3156 |
| medium | 210 | 16-38 | 132-253 | ||||||
| coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676 (5 1/2') | fine | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911x2870x3771 |
| medium | 241 | 22-51 | 258-417 | ||||||
| coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7') | fine | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613x3251x4732 |
| medium | 334 | 25-51 | 608-998 | ||||||
| coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
| Type | Dia.of cone(mm (inch)) | Cavity | Feed opening(mm) | Discharge setting(mm) | Capacity(ton/hour) | Countershaft(r/min) | Power(kw) | Weight(ton) | Overall dimension(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2ft | 600(2') | fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158x1651 |
| coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900(3') | fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746x2410 |
| medium | 60 | 3-16 | 27-100 | ||||||
| coarse | 76 | 6-19 | 59-127 | ||||||
| 4 1/4 ft | 1295(4 1/4') | fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254x3156 |
| medium | 89 | 6-16 | 82-163 | ||||||
| coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676(5 1/2') | fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870x3771 |
| medium | 89 | 6-19 | 136-281 | ||||||
| coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134(7') | fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251x4454 |
| medium | 133 | 10-19 | 354-508 | ||||||
| coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Note: This specification is just reference, any changes are subject to the CS series cone crusher products.
Get Price
Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.
